A life list is simply the total number of species recorded in one's lifetime, in this case, within the boundary of Yolo County.
These numbers below include all ABA species, including six introduced species (Wild Turkey, Ring-necked Pheasant, Rock Pigeon,
Eurasian Collared-Dove, Eurasian Starling, House Sparrow).
Because these numbers are constantly changing, this list will be allowed to constantly change.
Please feel free to submit to me your life list total for Yolo County, with updates as often as you see fit.
| Andy Engilis | 328 |
| Steve Hampton | 316 |
| John Sterling | 314 |
| Todd Easterla | 313 |
| Michael Perrone | 305 |
| Kevin Guse | 305 |
| John Luther | 300 |
| Roger Adamson | 292 |
| Jon King | 277 |
| John Kemper | 275 |
| Ed Pandolfino | 273 |
| Ted Beedy | 272 |
| Laura Davis | 271 |
| Cliff Hawley | 271 |
| Dan Stoebel | 264 |
| Rich Stallcup | 263 |
| Frances Oliver | 260 |
| Bruce Maxwell | 255 |
| Richard Hall | 255 |
| Betty Berteaux | 253 |
| Terry Colborn | 245 |
| Jim Lomax | 245 |
| Marcel Holyoak | 243 |
| Mary Schiedt | 242 |
| Sonia Santa Anna | 241 |
| Jean Broadhvest | 240 |
| Tim Manolis | 235 |
| Ed Whisler | 235 |
| Dave Johnson | 234 |
| Jon Dunn | 230 |
Back to the Yolo Birding Page.